
Company Type:Buyer Update Time:2025-06-16 South Africa, All year 2017 Buyer Transaction record 355 item
HScode 347
Times 355
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Whirlpool South Africa (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Bedfordview | ||
| Import amount | - | ||
| Employees | 500-999 | ||
| URL | http://www.whirlpoolsa.co.za | ||
| Phone | +27 86 088 4401 | ||
| Fax | - | ||
| Contact | S Egli | ||
| Position | MD/Chief Operating Officer | ||
-
347HS Code
-
355Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851939 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851921 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 850212 | - | - | - | ||
| 2017 | 850590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail